Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 613 |
Charles Sturt University | 28,023 |
Macquarie University | 114,267 |
Macquarie Graduate School of Management | 728 |
Southern Cross University | 11,229 |
University of New England | 25,902 |
The University of New South Wales | 189,439 |
The University of Newcastle | 75,122 |
The University of Sydney | 185,155 |
University of Wollongong | 54,815 |
University of Technology Sydney | 80,784 |
Western Sydney University | 55,079 |
QLD Members
Bond University | 3,333 |
Central Queensland University | 12,012 |
Griffith University | 53,722 |
James Cook University | 8,436 |
QUT | 51,019 |
The University of Queensland | 60,807 |
University of the Sunshine Coast | 13,779 |
University of Southern Queensland | 12,843 |
VIC Members
Deakin University | 85,761 |
La Trobe University | 102,396 |
Melbourne Business School | 1,966 |
Monash University | 128,124 |
RMIT University | 77,118 |
Swinburne University of Technology | 31,748 |
Federation University | 4,570 |
University of Melbourne | 176,101 |
Victoria University | 15,704 |
SA/NT/TAS Members
Flinders University | 53,065 |
Charles Darwin University | 7,968 |
The University of Adelaide | 55,185 |
University of South Australia | 45,960 |
University of Tasmania | 11,023 |
WA Members
Curtin University | 101,171 |
Edith Cowan University | 32,304 |
Murdoch University | 17,896 |
The University of Notre Dame | 7,393 |
The University of Western Australia | 70,617 |
ACT Members
The Australian National University | 49,600 |
University of Canberra | 20,439 |