Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 613 |
Charles Sturt University | 28,040 |
Macquarie University | 114,421 |
Macquarie Graduate School of Management | 728 |
Southern Cross University | 11,235 |
University of New England | 25,927 |
The University of New South Wales | 189,630 |
The University of Newcastle | 75,230 |
The University of Sydney | 185,427 |
University of Wollongong | 54,852 |
University of Technology Sydney | 80,984 |
Western Sydney University | 55,133 |
QLD Members
Bond University | 3,339 |
Central Queensland University | 12,021 |
Griffith University | 53,762 |
James Cook University | 8,448 |
QUT | 51,075 |
The University of Queensland | 60,869 |
University of the Sunshine Coast | 13,816 |
University of Southern Queensland | 12,857 |
VIC Members
Deakin University | 85,839 |
La Trobe University | 102,516 |
Melbourne Business School | 1,967 |
Monash University | 128,212 |
RMIT University | 77,229 |
Swinburne University of Technology | 31,773 |
Federation University | 4,572 |
University of Melbourne | 176,232 |
Victoria University | 15,717 |
SA/NT/TAS Members
Flinders University | 53,117 |
Charles Darwin University | 7,971 |
The University of Adelaide | 55,255 |
University of South Australia | 46,001 |
University of Tasmania | 11,037 |
WA Members
Curtin University | 101,311 |
Edith Cowan University | 32,331 |
Murdoch University | 17,928 |
The University of Notre Dame | 7,417 |
The University of Western Australia | 70,667 |
ACT Members
The Australian National University | 49,669 |
University of Canberra | 20,506 |