Universities
Australia's biggest student website. Explore StudentVIP at...
NSW Members
Australian Graduate School of Management | 621 |
Charles Sturt University | 28,430 |
Macquarie University | 119,022 |
Macquarie Graduate School of Management | 731 |
Southern Cross University | 11,370 |
University of New England | 26,903 |
The University of New South Wales | 197,774 |
The University of Newcastle | 76,966 |
The University of Sydney | 193,062 |
University of Wollongong | 56,135 |
University of Technology Sydney | 85,249 |
Western Sydney University | 56,728 |
QLD Members
Bond University | 3,378 |
Central Queensland University | 12,152 |
Griffith University | 55,361 |
James Cook University | 8,529 |
QUT | 52,528 |
The University of Queensland | 62,423 |
University of the Sunshine Coast | 14,179 |
University of Southern Queensland | 12,984 |
VIC Members
Deakin University | 90,708 |
La Trobe University | 107,297 |
Melbourne Business School | 1,989 |
Monash University | 131,487 |
RMIT University | 80,515 |
Swinburne University of Technology | 32,640 |
Federation University | 4,658 |
University of Melbourne | 184,071 |
Victoria University | 16,068 |
SA/NT/TAS Members
Flinders University | 56,045 |
Charles Darwin University | 8,052 |
The University of Adelaide | 58,785 |
University of South Australia | 47,724 |
University of Tasmania | 11,159 |
WA Members
Curtin University | 104,933 |
Edith Cowan University | 33,545 |
Murdoch University | 18,306 |
The University of Notre Dame | 7,649 |
The University of Western Australia | 72,847 |
ACT Members
The Australian National University | 51,940 |
University of Canberra | 21,066 |